Measure W—Summary

Campus (A) Revised Budget (B) Expenditures (C) Encumb. Balance (D) Remaining (=A-B-C)
Cesar Chavez Middle School $672,198 $656,266 $0 $15,932
Christa McAuliffe Elementary School $110,480 $110,480 $0 $0
Del Rio Elementary School $613,353 $613,353 $0 $0
Preparatoria El Camino $8,556,008 $2,089,317 $332,011 $6,134,680
Escuela primaria de Ivey Ranch $8,887,249 $4,987,522 $1,206,045 $2,693,682
Escuela media de Jefferson $30,634,000 $1,656,700 $28,702,840 $274,461
Escuela Primaria Laurel $1,002,227 $552,227 $0 $450,000
Libby Elementary School $4,324,215 $3,087,718 $383,969 $852,527
Lincoln Middle School $652,045 $102,045 $0 $550,000
Escuela primaria de Louise Foussat $5,997,875 $4,375,835 $150,328 $1,471,712
Martin Luther King Jr. Middle School $219,191 $122,815 $0 $96,376
Mission Elementary School $682,672 $658,977 $0 $23,695
Nichols Elementary School $2,028,133 $1,872,808 $0 $155,325
North Terrace School $20,888,638 $1,587,558 $3,009,625 $16,291,455
Escuela secundaria de Oceanside $1,872,933 $1,872,933 $0 $0
Oceanside Unified School District $27,291,012 $13,299,060 $4,678,822 $9,313,129
Palmquist Elementary School $1,057,857 $1,043,311 $360 $14,186
Escuela primaria de Reynolds $320,230 $320,230 $0 $0
Santa Margarita School $925,927 $925,927 $0 $0
Escuela primaria del sur de Oceanside $673,160 $653,504 $0 $19,657
Stuart Mesa School $16,093,650 $1,093,650 $0 $15,000,000
Surfside Educational Academy $37,500,000 $7,640,665 $14,047,893 $15,811,442
Grand Total $171,003,052 $49,322,900 $52,511,894 $69,168,258
Scroll to Top