Proposition H—Summary
Campus | (A) Revised Budget | (B) Expenditures | (C) Encumb. Balance | (D) Remaining (=A-B-C) |
---|---|---|---|---|
Cesar Chavez Middle School | $0 | $0 | $0 | $0 |
Clair Burgener Academy | $1,196,935 | $1,196,935 | $0 | $0 |
Del Rio Elementary School | $19,100,844 | $19,100,844 | $0 | $0 |
District Wide | $0 | $0 | $0 | $0 |
Escuela primaria de Ditmar | $294,367 | $294,367 | $0 | $0 |
Preparatoria El Camino | $15,402,783 | $15,177,875 | $18,826 | $206,082 |
Foussat Elementary School | $0 | $0 | $0 | $0 |
Escuela primaria de la guarnición | $67,477 | $67,477 | $0 | $0 |
Escuela primaria de Ivey Ranch | $1,886,937 | $1,886,937 | $0 | $0 |
Escuela media de Jefferson | $17,199,779 | $3,225,536 | $11,766,997 | $2,207,246 |
Escuela Primaria Laurel | $813 | $813 | $0 | $0 |
Libby Elementary School | $17,586,123 | $17,586,123 | $0 | $0 |
Lincoln Middle School | $21,266,774 | $21,266,774 | $0 | $0 |
Martin Luther King Jr Middle School | $0 | $0 | $0 | $0 |
McAuliffe Elementary School | $587,869 | $587,869 | $0 | $0 |
Mission Elementary School | $15,426,049 | $15,426,049 | $0 | $0 |
Nichols Elementary School | $0 | $0 | $0 | $0 |
Escuela Primaria North Terrace | $19,177,719 | $19,177,719 | $0 | $0 |
Escuela secundaria de Oceanside | $48,255,848 | $48,204,909 | $0 | $50,939 |
OUSD | $23,696,711 | $17,573,249 | $1,510,789 | $4,612,673 |
Pablo Tac School of the Arts | $43,099,651 | $27,201,347 | $11,471,012 | $4,427,292 |
Palmquist Elementary School | $15,105,772 | $15,105,772 | $0 | $0 |
Escuela primaria de Reynolds | $501,815 | $501,815 | $0 | $0 |
Santa Margarita Elementary School | $16,320,768 | $16,320,768 | $0 | $0 |
Escuela primaria del sur de Oceanside | $0 | $0 | $0 | $0 |
Stuart Mesa Elementary School | $0 | $0 | $0 | $0 |
Surfside Educational Academy | $0 | $0 | $0 | $0 |
Total | $276,230,975 | $240,556,321 | $24,114,482 | $11,560,171 |
*Revised Budget (Column A) includes all funding sources (Prop H, Interest Earned, State Funding, Grant Funding, General Fund, and Developer Fees).