Important Update

Effective February 12, 2026, this website will no longer receive updates.

For current information and ongoing project updates, please visit:

oside.us

Proposition H—Summary

Campus (A) Revised Budget (B) Expenditures (C) Encumb. Balance (D) Remaining (=A-B-C)
Clair Burgener Academy $1,196,935 $1,196,935 $0 $0
Del Rio Elementary School $19,100,844 $19,100,844 $0 $0
Ditmar Elementary School $294,367 $294,367 $0 $0
El Camino High School $15,181,375 $15,181,375 $0 $0
Garrison Elementary School $67,476 $67,476 $0 $0
Ivey Ranch Elementary School $1,886,937 $1,886,937 $0 $0
Jefferson Middle School $17,121,259 $6,627,496 $9,590,824 $902,939
Laurel Elementary School $813 $813 $0 $0
Libby Elementary School $17,586,123 $17,586,123 $0 $0
Lincoln Middle School $21,266,774 $21,266,774 $0 $0
McAuliffe Elementary School $587,869 $587,869 $0 $0
Mission Elementary School $15,426,049 $15,426,049 $0 $0
North Terrace School $19,177,719 $19,177,719 $0 $0
Oceanside High School $48,204,909 $48,204,909 $0 $0
Oceanside Unified School District $22,972,985 $19,798,594 $300,307 $2,874,085
Pablo Tac School of the Arts $44,151,483 $42,645,723 $1,505,760 $0
Palmquist Elementary School $15,105,772 $15,105,772 $0 $0
Reynolds Elementary School $501,815 $501,815 $0 $0
Santa Margarita School $16,320,768 $16,320,768 $0 $0
Grand Total $276,152,274 $260,978,359 $11,396,891 $3,777,024

*Revised Budget (Column A) includes all funding sources (Prop H, Interest Earned, State Funding, Grant Funding, General Fund, and Developer Fees).

Scroll to Top