Proposition H—Summary

Campus (A) Revised Budget (B) Expenditures (C) Encumb. Balance (D) Remaining (=A-B-C)
Cesar Chavez Middle School $0 $0 $0 $0
Clair Burgener Academy $1,196,935 $1,196,935 $0 $0
Del Rio Elementary School $19,100,844 $19,100,844 $0 $0
District Wide $0 $0 $0 $0
Ditmar Elementary School $294,367 $294,367 $0 $0
El Camino High School $15,402,783 $15,106,997 $76,949 $218,837
Foussat Elementary School $0 $0 $0 $0
Garrison Elementary School $67,477 $67,477 $0 $0
Ivey Ranch Elementary School $1,886,937 $1,886,937 $0 $0
Jefferson Middle School $17,199,779 $3,008,756 $12,403,965 $1,787,058
Laurel Elementary School $813 $813 $0 $0
Libby Elementary School $17,586,123 $17,586,123 $0 $0
Lincoln Middle School $21,266,774 $21,266,774 $0 $0
Martin Luther King Jr Middle School $0 $0 $0 $0
McAuliffe Elementary School $587,869 $587,869 $0 $0
Mission Elementary School $15,426,049 $15,426,049 $0 $0
Nichols Elementary School $0 $0 $0 $0
North Terrace Elementary School $19,177,719 $19,177,719 $0 $0
Oceanside High School $48,255,848 $48,199,909 $0 $55,939
OUSD $23,696,711 $17,573,249 $1,510,789 $4,612,673
Pablo Tac (SLR - Campus Mod) $37,913,417 $21,198,106 $14,426,307 $2,289,004
Palmquist Elementary School $15,105,772 $15,105,772 $0 $0
Reynolds Elementary School $501,815 $501,815 $0 $0
Santa Margarita Elementary School $16,320,768 $16,320,768 $0 $0
South Oceanside Elementary School $0 $0 $0 $0
Stuart Mesa Elementary School $0 $0 $0 $0
Surfside Educational Academy $0 $0 $0 $0
Total $270,988,503 $233,607,979 $28,418,010 $8,963,511

*Revised Budget (Column A) includes all funding sources (Prop H, Interest Earned, State Funding, Grant Funding, General Fund, and Developer Fees).

Scroll to Top