Proposition H—Summary

Campus (A) Revised Budget (B) Expenditures (C) Encumb. Balance (D) Remaining (=A-B-C)
Clair Burgener Academy $1,196,935 $1,196,935 $0 $0
Del Rio Elementary School $19,100,844 $19,100,844 $0 $0
Ditmar Elementary School $294,367 $294,367 $0 $0
El Camino High School $15,402,783 $15,196,701 $0 $206,082
Garrison Elementary School $67,476 $67,476 $0 $0
Ivey Ranch Elementary School $1,886,937 $1,886,937 $0 $0
Jefferson Middle School $17,121,259 $5,784,127 $10,222,017 $1,115,115
Laurel Elementary School $813 $813 $0 $0
Libby Elementary School $17,586,123 $17,586,123 $0 $0
Lincoln Middle School $21,266,774 $21,266,774 $0 $0
McAuliffe Elementary School $587,869 $587,869 $0 $0
Mission Elementary School $15,426,049 $15,426,049 $0 $0
North Terrace School $19,177,719 $19,177,719 $0 $0
Oceanside High School $48,204,909 $48,204,909 $0 $0
Oceanside Unified School District $23,786,698 $18,652,566 $752,259 $4,381,873
Pablo Tac School of the Arts $44,108,742 $36,756,749 $7,371,641 ($19,648)
Palmquist Elementary School $15,105,772 $15,105,772 $0 $0
Reynolds Elementary School $501,815 $501,815 $0 $0
Santa Margarita School $16,320,768 $16,320,768 $0 $0
Grand Total $277,144,654 $253,115,314 $18,345,917 $5,683,423

*Revised Budget (Column A) includes all funding sources (Prop H, Interest Earned, State Funding, Grant Funding, General Fund, and Developer Fees).

Scroll to Top