Measure W—Summary
| Campus | (A) Revised Budget | (B) Expenditures | (C) Encumb. Balance | (D) Remaining (=A-B-C) |
|---|---|---|---|---|
| Cesar Chavez Middle School | $656,266 | $656,266 | $0 | $0 |
| Christa McAuliffe Elementary School | $110,480 | $110,480 | $0 | $0 |
| Del Rio Elementary School | $613,353 | $613,353 | $0 | $0 |
| El Camino High School | $8,556,008 | $2,122,429 | $283,390 | $6,150,188 |
| Ivey Ranch Elementary School | $8,887,249 | $5,123,367 | $749,735 | $3,014,147 |
| Jefferson Middle School | $30,712,520 | $2,392,231 | $27,907,415 | $412,874 |
| Laurel Elementary School | $552,227 | $552,227 | $0 | $0 |
| Libby Elementary School | $4,000,639 | $3,301,080 | $200,727 | $498,832 |
| Lincoln Middle School | $102,045 | $102,045 | $0 | $0 |
| Louise Foussat Elementary School | $5,997,875 | $4,428,253 | $94,185 | $1,443,829 |
| Martin Luther King Jr. Middle School | $122,815 | $122,815 | $0 | $0 |
| Mission Elementary School | $658,977 | $658,977 | $0 | $0 |
| Nichols Elementary School | $1,872,808 | $1,872,808 | $0 | $0 |
| North Terrace School | $20,888,638 | $2,122,936 | $2,474,247 | $16,291,455 |
| Oceanside High School | $1,872,933 | $1,872,933 | $0 | $0 |
| Oceanside Unified School District | $33,942,348 | $14,625,400 | $3,021,194 | $16,295,754 |
| Palmquist Elementary School | $1,043,311 | $1,043,311 | $0 | $0 |
| Reynolds Elementary School | $320,230 | $320,230 | $0 | $0 |
| Santa Margarita School | $925,927 | $925,927 | $0 | $0 |
| South Oceanside Elementary School | $653,504 | $653,504 | $0 | $0 |
| Stuart Mesa School | $1,093,650 | $1,093,650 | $0 | $0 |
| Surfside Educational Academy | $46,750,000 | $14,574,594 | $26,178,204 | $5,997,201 |
| Grand Total | $170,302,554 | $59,289,177 | $60,909,096 | $50,104,281 |

