Procurement
Bidding Opportunities
Active Bids
| Posted | Type | Opportunity | Title | Due Date | Award Date | Status | Documents |
|---|
Inactive Bids
| Posted | Type | Opportunity | Title | Due Date | Award Date | Status | Documents |
|---|---|---|---|---|---|---|---|
| 09/26/2025 | BID | 2026-21-013B | Surfside Educational Academy Campus Modernization - Increment 2 | 10/28/2025 02:00 PM | 11/18/2025 | Awarded | Dropbox Addendum #1 Addendum #2 Bid Results |
| 07/28/2025 | BID | 2026-21-007P | Jefferson Hazardous Abatement | - | - | Inactive | Documents |
| 06/17/2025 | BID | 2025-21-088B | Surfside Modernization - Increment 2 (REJECTED) | - | - | Inactive | Documents |
| 04/29/2025 | BID | 2025-21-079B | Jefferson Modular Building Temporary Housing | - | - | Inactive | Documents |
| 04/29/2025 | BID | 2025-21-078B | Ditmar House - Abatement & Demolition | - | - | Inactive | Documents |
| 04/11/2025 | BID | 2025-21-070B | ADA Compliance Upgrades - Foussat & Libby | - | - | Inactive | Documents |
| 04/09/2025 | BID | 2025-21-044B | Ivey Ranch - Roof & HVAC | - | - | Inactive | Documents |
| 05/31/2024 | BID | 2024-25-173B | General Contracting Services - New District Office | - | - | Inactive | Dropbox |
| 06/03/2024 | BID | 2024-21-134B | Prefabricated Buildings - Surfside Educational Academy (CANCELLED) | - | - | Inactive | Documents |
| 05/06/2024 | BID | 2024-21-162B | ECHS Truax Exterior HVAC Curbs, Roof Repairs, Structural Framing, Drywall Repairs | - | - | Inactive | Dropbox |
| 04/18/2024 | BID | 2024-21-152B | General Contractor Services - Jefferson Middle School (CANCELLED) | - | - | Inactive | Dropbox |
| 04/11/2024 | BID | 2024-21-146B | General Contractor Services - Surfside Educational Academy (CANCELLED) | - | - | Inactive | Dropbox |
| 04/05/2024 | BID | 2024-21-143B | General Contractor Services - Ivey Ranch Roof & HVAC (CANCELLED) | - | - | Inactive | Documents |
| 03/27/2024 | BID | 2024-25-123B | General Site Services - New District Office (CANCELLED) | - | - | Inactive | Dropbox |
| 01/09/2024 | BID | 2024-25-094B | Demolition, Earthwork, and Grading - District Office Project | - | - | Inactive | Dropbox |
| 01/09/2024 | BID | 2024-25-093B | General Contractor Services - District Office Project | - | - | Inactive | Dropbox |
| 01/15/2024 | BID | 2024-21-092B | ADA Work - Oceanside High School | - | - | Inactive | Dropbox |
| 07/12/2023 | BID | 2023-21-090B | New Modular Buildings - SLR/Pablo Tac Modernization | - | - | Inactive | Dropbox |
| 05/03/2023 | BID | 2023-21-125B | Modular Infrastructure - Foussat & Libby | - | - | Inactive | Dropbox |
| 04/28/2023 | BID | 2023-21-117B | Surfside Educational Academy - Relocatables and Demolition | - | - | Inactive | Dropbox |
| 04/26/2023 | BID | 2023-21-116B | Installation Services - Track & Fields, Bleachers | - | - | Inactive | Dropbox |
| 04/19/2023 | BID | 2023-21-110B | Installation Services - Playground & Shade - Camp Pendleton Sites | - | - | Inactive | Dropbox |
| 04/19/2023 | BID | 2023-21-103B | Installation Services - Playground & Shade - Coastal & Valley Sites | - | - | Inactive | Dropbox |
| 04/19/2023 | BID | 2023-21-102B | Installation Services - Playground & Shade - Multiple Sites | - | - | Inactive | Dropbox |
| 10/06/2022 | BID | 2023-21-048B | Claire Burgener Academy - New ADA Ramp | - | - | Inactive | Dropbox |
| 09/27/2022 | BID | 2023-21-033B to 2023-21-062B | Multiple Prime Bid Documents for San Luis Rey/Pablo Tac Modernization | - | - | Inactive | Dropbox |
| 09/14/2022 | BID | 2023-21-022P | ECHS Truax Exterior Improvements - HVAC | - | - | Inactive | Dropbox |
| 03/11/2022 | BID | 2022-21-067B | El Camino High School Truax Exterior Improvements - Roof & HVAC | - | - | Inactive | Documents |
| 03/15/2022 | BID | 2022-21-010B | Oceanside High School Gym Improvements - Clerestory Windows | - | - | Inactive | Documents |
| 10/06/2021 | BID | 2021-21-073B | San Luis Rey Campus Modernization - New Modulars | - | - | Inactive | Documents |
| 05/11/2021 | BID | 2021-21-053B | ECHS Roof and Mechanical Upgrades | - | - | Inactive | Documents |
| 03/26/2021 | BID | 2021-21-034B | Oceanside High School Gym Roof & HVAC Replacement | - | - | Inactive | Dropbox |
| 02/12/2021 | BID | 2021-21-024B | El Camino High School Drama Roofing | - | - | Inactive | Documents |
| 09/28/2020 | BID | 2021-017 | El Camino High School Music Building & Locker Room Projects | - | - | Inactive | Dropbox |
| 08/21/2020 | BID | 2021-012 | El Camino High School Gym Water Protection Project | - | - | Inactive | Documents |
| 05/29/2020 | BID | 2021-010 | Jefferson Middle School Demo and Abatement | - | - | Inactive | Documents |
| 05/11/2020 | BID | 2021-009 | El Camino High School Performing Arts Center - Specialty Refurbishments | - | - | Inactive | Documents |
| 05/11/2020 | BID | 2021-008 | El Camino High School Performing Arts Center - Electrical | - | - | Inactive | Documents |
| 11/13/2019 | BID | 1920-014 | El Camino High School Gym & HVAC Replacement | - | - | Inactive | Documents |
| 02/28/2020 | BID | 1920-020B | El Camino High School Truax Theater Improvements | - | - | Inactive | Documents |
RFP/Q Opportunities
Active RFP/Q's
| Posted | Type | Opportunity | Title | Due Date | Award Date | Status | Documents |
|---|
Inactive RFP/Q's
| Posted | Type | Opportunity | Title | Due Date | Award Date | Status | Documents |
|---|---|---|---|---|---|---|---|
| 10/10/2025 | RFP | 2026-21-008P | Materials Testing & Special Inspection - Surfside - Modernization Increments 2-3 (Board Approved Pool Only) | 10/22/2025 05:00 PM | 11/18/2025 | Awarded | Documents |
| 10/10/2025 | RFP | 2026-21-009P | Geotechnical Investigation - Surfside - Modernization Increments 2-3 (Board Approved Pool Only) | 10/22/2025 02:00 PM | 11/18/2025 | Awarded | Documents |
| 10/03/2025 | RFP | 2026-21-020P | DSA Commissioning Services - New District Office (Board Approved Pool Only) | 10/21/2025 02:00 PM | 11/18/2025 | Awarded | Dropbox |
| 07/31/2025 | RFP | 2026-01-006P | OUSD Operations - Lease-Leaseback | - | - | Inactive | Dropbox |
| 08/12/2024 | RFP | 2025-25-016P | Architectural Services for OUSD Operations Center | - | - | Inactive | Dropbox |
| 08/12/2024 | RFP | 2025-21-018P | Architectural Services for North Terrace School Rebuild | - | - | Inactive | Dropbox |
| 08/02/2024 | RFP | 2025-21-013P | District-wide Move Management | - | - | Inactive | Documents |
| 07/01/2024 | RFP | 2024-21-193P | District-wide Safety & Security | - | - | Inactive | Dropbox |
| 05/21/2024 | RFP | 2024-21-168P | Move Management Services - Jefferson Middle School | - | - | Inactive | Documents |
| 05/03/2024 | RFQ | 2024-21-161Q | Request for Architectural Services (Pool) | - | - | Inactive | Documents |
| 04/18/2024 | RFP | 2024-21-156P | Geotechnical Investigation Services - Jefferson Middle School | - | - | Inactive | Dropbox |
| 04/18/2024 | RFP | 2024-21-155P | Material Testing and Special Inspection - Jefferson Middle School | - | - | Inactive | Dropbox |
| 04/18/2024 | RFP | 2024-21-154P | DSA Project Inspector Services - Jefferson Middle School | - | - | Inactive | Dropbox |
| 04/22/2024 | RFP | 2024-21-153P | Geotechnical Services - Surfside Educational Academy | - | - | Inactive | Dropbox |
| 04/12/2024 | RFP | 2024-21-151P | Materials Testing & Inspection Services - Surfside Modernization | - | - | Inactive | Dropbox |
| 04/12/2024 | RFP | 2024-21-150P | DSA Project Inspector - Surfside Modernization | - | - | Inactive | Dropbox |
| 01/31/2024 | RFP | 2024-21-096P | Architectural Services - Ivey Ranch Roof & HVAC | - | - | Inactive | Dropbox |
| 12/07/2023 | RFQ | 2024-21-083Q | Design-Build Qualifications for Prefab Buildings - Jefferson MS | - | - | Inactive | Dropbox |
| 03/24/2023 | RFP | 2023-21-080P | Commissioning Services - Pablo Tac Modernization | - | - | Inactive | Documents |
| 12/15/2022 | RFP | 2023-21-066P | Coastal & Valley Playground & Shade - Topographical Services | - | - | Inactive | Documents |
| 12/15/2022 | RFP | 2023-21-056P | Architectural Services - High School Track and Field Replacement | - | - | Inactive | Documents |
| 10/19/2022 | RFP | 2023-21-052P | Architectural Services - North Terrace School | - | - | Inactive | Documents |
| 09/27/2022 | RFP | 2023-21-029P | Hazardous Material Assessment - North Terrace School | - | - | Inactive | Dropbox |
| 09/27/2022 | RFP | 2023-21-028P | Geotechnical Investigation Services - North Terrace School | - | - | Inactive | Dropbox |
| 09/27/2022 | RFP | 2023-21-027P | Civil Engineering Services - North Terrace School | - | - | Inactive | Dropbox |
| 08/15/2022 | RFP | 2023-21-015P | Requests for Prequalification - SLR Campus (Round 2) | - | - | Inactive | Documents |
| 07/29/2022 | RFQ | 2023-01-006Q | CalSHAPE Assessment and Implementation Consultant Services | - | - | Inactive | Documents |
| 07/29/2022 | RFP | 2023-21-005P | Architectural Services - Jefferson Middle School Modernization | - | - | Inactive | Documents |
| 07/14/2022 | RFP | 2023-21-004P | Architectural Services - Laurel Elementary Site Improvements | - | - | Inactive | Documents |
| 07/14/2022 | RFP | 2023-21-003P | Architectural Services - Playground & Shade - Valley Sites | - | - | Inactive | Documents |
| 07/14/2022 | RFP | 2023-21-002P | Architectural Services - Playground & Shade - Coastal Sites | - | - | Inactive | Documents |
| 07/14/2022 | RFP | 2023-21-001P | Architectural Services - Middle School Shade Structures | - | - | Inactive | Documents |
| 05/11/2022 | RFP | 2021-21-090P | Prequalification for SLR Campus Modernization | - | - | Inactive | Documents |
| 03/11/2022 | RFQ | 2021-21-064Q | Commissioning Services - District Wide (Pool) | - | - | Inactive | Documents |
| 01/28/2022 | RFQ | 2022-21-025Q | Hazardous Assessments Services - District Wide (Pool) | - | - | Inactive | Documents |
| 01/28/2022 | RFQ | 2022-21-023Q | Civil Engineering Services - District Wide (Pool) | - | - | Inactive | Documents |
| 01/28/2022 | RFQ | 2022-21-022Q | Geotechnical Investigations - District Wide (Pool) | - | - | Inactive | Documents |
| 11/23/2021 | RFP | 2022-21-024P | Architectural Services - Reynolds Elementary Demolition/Replace | - | - | Inactive | Documents |
| 11/23/2021 | RFP | 2022-21-021P | Architectural Services - Surfside Educational Academy Modernization | - | - | Inactive | Documents |
| 07/07/2021 | RFQ | 2021-21-054Q | Material Testing and Special Inspection Services | - | - | Inactive | Documents |
| 03/11/2021 | RFQ | 2021-21-025Q | Inspection Services Pool | - | - | Inactive | Documents |
| 01/29/2021 | RFQ | 2021-022 | Architectural Services Pool | - | - | Inactive | Documents |
| 12/07/2020 | RFP | 2021-021 | Master Planning Services | - | - | Inactive | Documents |
| 08/18/2020 | RFP | 2021-002 | Geotechnical Survey - Jefferson Middle School | - | - | Inactive | Documents |
| 08/18/2020 | RFP | 2021-001 | Civil Engineer - Jefferson Middle School Modernization | - | - | Inactive | Documents |
| 05/26/2020 | RFP | 1920-008 | Hazardous Material Survey - San Luis Rey Elementary | - | - | Inactive | Documents |
| 05/29/2020 | RFP | 1920-007 | Geotechnical Survey - San Luis Rey Elementary | - | - | Inactive | Documents |
| 05/29/2020 | RFP | 1920-006 | Civil Engineer - San Luis Rey Elementary Modernization | - | - | Inactive | Documents |
| 05/03/2019 | RFP | - | Architectural Services - Garrison Elementary School Project | - | - | Inactive | Documents |

